Bộ lưu điện UPS EATON 5E500i
| Model | 5E500i |
| Rating (VA/W) | 500 VA / 300 W |
| Format | Tower |
| Electrical Characteristics | |
| Technology | Line-Interactive |
| Input voltage range without using batteries | 170V – 264V |
| Output voltage | 230V |
| Data line surge protection (Internet/Tel/Fax) | No |
| Connections | |
| Input | 1 IEC C14 (10A) |
| Outputs | 4 IEC C13 (10A) |
| Batteries | |
| Typical backup times for 1 PC* | 7 min |
| Typical backup times for 2 PC* | – |
| Typical backup times for 3 PC* | – |
| Typical backup times for 4 PC* | – |
| Battery management | Permanent battery recharge, cold start |
| Power Management | |
| Communication ports | No |
| Eaton UPS Companion software | No |
| Operating conditions, Standards and Approvals | |
| Operating temperature | 0 to 40° |
| Noise level | <40dB |
| Safety | IEC/EN 62040-1 |
| EMC, Performance | IEC/EN 62040-2 |
| Approvals | CE, CB report (TUV) |
| Dimensions D x H x W / Weight | |
| Dimensions | 288 x 148 x 100mm |
| Weight | 3.66kg |




Đánh giá
Chưa có đánh giá nào.