Bộ Lưu Điện UPS CyberPower PR2200ELCDSL Line-Interactive 2200VA/1980W
Chi tiết UPS CyberPower PR2200ELCDSL Line-Interactive 2200VA/1980W
CyberPower Professional Tower Series PR2200ELCDSL – UPS – 1980 Watt – 2200 VA | |
---|---|
Device Type | UPS – external |
Weight | 23.3 kg |
Input Voltage | AC 230 V |
Output Voltage | AC 230 V ± 10% |
Power Capacity | 1980 Watt / 2200 VA |
Input Connectors | 1 x power IEC 60320 C20 16A |
Output connectors | 8 x power IEC 60320 C13 ¦ 1 x power IEC 60320 C19 |
Battery | Lead Acid – 9 Ah |
Batteries Qty | 4 |
Run Time (Up To) | 3 min at full load |
Networking | RS-232, USB |
Dimensions (WxDxH) | 17 cm x 43.2 cm x 22.1 cm |
Environmental Standards | ENERGY STAR |
Manufacturer Warranty | 2 years warranty |
Extended Specification
General | |
---|---|
Device Type | UPS – external |
Battery | |
---|---|
Capacity | 9 Ah |
Quantity | 4 |
Recharge Time | 8 hours |
Run Time (Up To) | 3 min at full load ¦ 12 min at half load |
Technology | Lead Acid |
Voltage Provided | 12 V |
Dimensions & Weight | |
---|---|
Depth | 43.2 cm |
Height | 22.1 cm |
Weight | 23.3 kg |
Width | 17 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 0 – 90% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Environmental Standards | |
---|---|
ENERGY STAR | Yes |
Expansion / Connectivity | |
---|---|
Interfaces | 1 x management (USB) – 4 pin USB Type B ¦ 1 x management (RS-232) – 9 pin D-Sub (DB-9) ¦ 1 x EPO (emergency power off) |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 2 years |
Miscellaneous | |
---|---|
Cables Included | EPO cable ¦ Serial cable – external ¦ USB cable – external ¦ Power cable – external – 3 m |
Compliant Standards | C-Tick, RoHS |
Equipment Protection Value | 100000 Euros |
Features | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), GreenPower UPS Technology, overload protection |
Networking | |
---|---|
Remote Management Interface | RS-232, USB |
Power Device | |
---|---|
Frequency Required | 50/60 Hz ± 3% |
Input Connectors | 1 x power IEC 60320 C20 16A |
Input Voltage | AC 230 V |
Input Voltage Margin | ± 3% |
Input Voltage Range | AC 160 – 283 V |
Input Voltage Range (Adjustable) | AC 151 – 297 V |
Output Voltage | AC 230 V ± 10% |
Output Waveform | Sinewave |
Power Capacity | 1980 Watt / 2200 VA |
Power Output Connectors Details | 8 x power IEC 60320 C13 ¦ 1 x power IEC 60320 C19 |
Surge Energy Rating | 405 Joules |
Surge Suppression | Yes |
UPS Technology | Line interactive |
Software / System Requirements | |
---|---|
Software Included | PowerPanel Business Edition |
Đánh giá
Chưa có đánh giá nào.